Transaction
f24c12e69962c70daaa4bca44107a6e2a2dae293b208f932ea6a7e15a98245aa
| Mined Time | 350 days 15 hours ago |
| In Block | 000000000001901a55b68371aa34c4f24d3e8b31701c334ea819c379b6c6e735 |
| In Block Height | 1026942 |
| Total Input | 2885.93379321 CLORE |
| Total Output | 2885.72323321 CLORE |
| Size / vSize | 20975 / 20975 |
| Fees | 0.21056 CLORE (1003.86 sat/vByte) |
mined 350 days 15 hours ago